This report compares Medicare access across Kentucky counties using CMS 2026 plan files, CMS enrollment data, and the CMS provider datasets already used in Guardian Health & Wealth county guides. It is designed for residents, caregivers, community organizations, and reporters who need a county-level view.
Key Kentucky findings
- 120 Kentucky counties are included.
- Medicare Advantage choice ranges from 36 to 67 plans by county.
- $0-premium plan counts range from 34 to 63 by county.
- The county enrollment records cover 983,881 Medicare beneficiaries.
County-by-county Medicare access table
| County | Region | MA plans | $0 premium | Organizations | Medicare enrollment | MA share |
|---|---|---|---|---|---|---|
| Adair | Bluegrass & Central Kentucky | 56 | 53 | 7 | 4681 | 52% |
| Allen | South Central Kentucky | 61 | 58 | 7 | 4891 | 54% |
| Anderson | Bluegrass & Central Kentucky | 53 | 50 | 8 | 5395 | 63% |
| Ballard | Western Kentucky | 48 | 45 | 4 | 1985 | 47% |
| Barren | South Central Kentucky | 61 | 58 | 8 | 10905 | 52% |
| Bath | Northern Kentucky | 62 | 58 | 8 | 3065 | 65% |
| Bell | Eastern Kentucky | 58 | 55 | 6 | 6341 | 60% |
| Boone | Northern Kentucky | 65 | 60 | 7 | 26072 | 56% |
| Bourbon | Northern Kentucky | 58 | 54 | 8 | 4786 | 59% |
| Boyd | Northern Kentucky | 54 | 51 | 5 | 11895 | 58% |
| Boyle | Bluegrass & Central Kentucky | 56 | 52 | 7 | 7482 | 55% |
| Bracken | Northern Kentucky | 60 | 57 | 8 | 2229 | 61% |
| Breathitt | Eastern Kentucky | 53 | 50 | 6 | 3187 | 72% |
| Breckinridge | Louisville & North Central Kentucky | 59 | 56 | 9 | 5325 | 51% |
| Bullitt | Louisville & North Central Kentucky | 64 | 60 | 10 | 17504 | 53% |
| Butler | South Central Kentucky | 62 | 59 | 8 | 2959 | 62% |
| Caldwell | Western Kentucky | 41 | 38 | 4 | 3349 | 50% |
| Calloway | Western Kentucky | 48 | 45 | 5 | 8596 | 49% |
| Campbell | Northern Kentucky | 65 | 60 | 7 | 19575 | 56% |
| Carlisle | Western Kentucky | 48 | 45 | 4 | 1238 | 55% |
| Carroll | Louisville & North Central Kentucky | 57 | 55 | 9 | 2437 | 61% |
| Carter | Northern Kentucky | 57 | 54 | 7 | 7035 | 63% |
| Casey | Bluegrass & Central Kentucky | 55 | 52 | 7 | 3902 | 53% |
| Christian | Western Kentucky | 45 | 42 | 5 | 12047 | 51% |
| Clark | Bluegrass & Central Kentucky | 64 | 60 | 9 | 8828 | 61% |
| Clay | Eastern Kentucky | 61 | 58 | 7 | 4781 | 71% |
| Clinton | Bluegrass & Central Kentucky | 55 | 52 | 6 | 2585 | 52% |
| Crittenden | Western Kentucky | 48 | 45 | 4 | 2221 | 48% |
| Cumberland | Bluegrass & Central Kentucky | 52 | 50 | 7 | 1940 | 52% |
| Daviess | Western Kentucky | 49 | 46 | 5 | 23866 | 51% |
| Edmonson | South Central Kentucky | 56 | 54 | 8 | 2790 | 55% |
| Elliott | Northern Kentucky | 59 | 56 | 7 | 1406 | 72% |
| Estill | Bluegrass & Central Kentucky | 50 | 47 | 7 | 3705 | 63% |
| Fayette | Bluegrass & Central Kentucky | 65 | 61 | 9 | 55702 | 54% |
| Fleming | Northern Kentucky | 61 | 58 | 8 | 3711 | 65% |
| Floyd | Bluegrass & Central Kentucky | 51 | 48 | 6 | 9821 | 68% |
| Franklin | Northern Kentucky | 60 | 56 | 7 | 14948 | 60% |
| Fulton | Western Kentucky | 49 | 46 | 4 | 1757 | 57% |
| Gallatin | Northern Kentucky | 61 | 58 | 8 | 1712 | 63% |
| Garrard | Bluegrass & Central Kentucky | 57 | 54 | 8 | 4420 | 57% |
| Grant | Northern Kentucky | 58 | 55 | 8 | 5577 | 66% |
| Graves | Western Kentucky | 56 | 53 | 5 | 9060 | 56% |
| Grayson | Louisville & North Central Kentucky | 57 | 54 | 7 | 7101 | 54% |
| Green | South Central Kentucky | 51 | 48 | 7 | 2952 | 54% |
| Greenup | Northern Kentucky | 54 | 51 | 6 | 9366 | 58% |
| Hancock | Louisville & North Central Kentucky | 53 | 50 | 7 | 2206 | 49% |
| Hardin | Louisville & North Central Kentucky | 42 | 38 | 7 | 23955 | 45% |
| Harlan | Eastern Kentucky | 59 | 56 | 6 | 6963 | 64% |
| Harrison | Northern Kentucky | 58 | 55 | 9 | 4751 | 53% |
| Hart | South Central Kentucky | 62 | 59 | 8 | 4490 | 55% |
| Henderson | Western Kentucky | 57 | 53 | 6 | 10769 | 56% |
| Henry | Louisville & North Central Kentucky | 62 | 59 | 10 | 4174 | 59% |
| Hickman | Western Kentucky | 49 | 46 | 4 | 1131 | 52% |
| Hopkins | Western Kentucky | 57 | 54 | 6 | 11154 | 53% |
| Jackson | Eastern Kentucky | 55 | 51 | 7 | 3317 | 68% |
| Jefferson | Louisville & North Central Kentucky | 67 | 63 | 10 | 162098 | 50% |
| Jessamine | Bluegrass & Central Kentucky | 62 | 58 | 8 | 11481 | 56% |
| Johnson | Bluegrass & Central Kentucky | 59 | 56 | 6 | 5979 | 65% |
| Kenton | Northern Kentucky | 65 | 60 | 7 | 32716 | 57% |
| Knott | Eastern Kentucky | 59 | 56 | 6 | 3608 | 64% |
| Knox | Eastern Kentucky | 60 | 57 | 7 | 7188 | 64% |
| Larue | Louisville & North Central Kentucky | 62 | 59 | 9 | 3653 | 52% |
| Laurel | Eastern Kentucky | 36 | 34 | 5 | 14313 | 61% |
| Lawrence | Bluegrass & Central Kentucky | 59 | 56 | 7 | 4022 | 63% |
| Lee | Bluegrass & Central Kentucky | 54 | 51 | 7 | 1755 | 70% |
| Leslie | Eastern Kentucky | 59 | 56 | 6 | 2776 | 72% |
| Letcher | Eastern Kentucky | 55 | 52 | 6 | 5789 | 69% |
| Lewis | Northern Kentucky | 59 | 56 | 7 | 3263 | 67% |
| Lincoln | Bluegrass & Central Kentucky | 56 | 52 | 7 | 6484 | 59% |
| Livingston | Western Kentucky | 49 | 46 | 4 | 2724 | 47% |
| Logan | South Central Kentucky | 61 | 58 | 7 | 6721 | 52% |
| Lyon | Western Kentucky | 48 | 45 | 4 | 2499 | 50% |
| Madison | Bluegrass & Central Kentucky | 58 | 54 | 7 | 19293 | 60% |
| Magoffin | Bluegrass & Central Kentucky | 60 | 57 | 7 | 3225 | 70% |
| Marion | Louisville & North Central Kentucky | 52 | 48 | 6 | 4620 | 48% |
| Marshall | Western Kentucky | 52 | 49 | 5 | 9139 | 46% |
| Martin | Bluegrass & Central Kentucky | 59 | 56 | 6 | 2610 | 69% |
| Mason | Northern Kentucky | 52 | 49 | 6 | 4328 | 60% |
| McCracken | Western Kentucky | 56 | 52 | 5 | — | — |
| McCreary | Eastern Kentucky | 60 | 57 | 7 | — | — |
| McLean | Western Kentucky | 54 | 51 | 7 | — | — |
| Meade | Louisville & North Central Kentucky | 60 | 57 | 9 | 5851 | 50% |
| Menifee | Bluegrass & Central Kentucky | 56 | 52 | 7 | 1806 | 69% |
| Mercer | Bluegrass & Central Kentucky | 52 | 49 | 7 | 5877 | 58% |
| Metcalfe | South Central Kentucky | 55 | 52 | 7 | 2709 | 59% |
| Monroe | South Central Kentucky | 50 | 47 | 7 | 2736 | 50% |
| Montgomery | Bluegrass & Central Kentucky | 62 | 58 | 8 | 6387 | 63% |
| Morgan | Bluegrass & Central Kentucky | 59 | 57 | 7 | 3159 | 70% |
| Muhlenberg | Western Kentucky | 56 | 53 | 6 | 7761 | 58% |
| Nelson | Louisville & North Central Kentucky | 64 | 60 | 10 | 11524 | 45% |
| Nicholas | Northern Kentucky | 61 | 58 | 8 | 1801 | 60% |
| Ohio | Louisville & North Central Kentucky | 57 | 54 | 8 | 5699 | 60% |
| Oldham | Louisville & North Central Kentucky | 56 | 52 | 9 | 12156 | 42% |
| Owen | Northern Kentucky | 57 | 55 | 9 | 2384 | 63% |
| Owsley | Eastern Kentucky | 55 | 52 | 7 | 1174 | 66% |
| Pendleton | Northern Kentucky | 63 | 59 | 8 | 3567 | 64% |
| Perry | Eastern Kentucky | 59 | 56 | 6 | 6793 | 63% |
| Pike | Eastern Kentucky | 55 | 52 | 5 | 15627 | 66% |
| Powell | Bluegrass & Central Kentucky | 56 | 52 | 7 | 3193 | 67% |
| Pulaski | Bluegrass & Central Kentucky | 49 | 46 | 7 | 18142 | 59% |
| Robertson | Northern Kentucky | 60 | 57 | 10 | 595 | 57% |
| Rockcastle | Eastern Kentucky | 60 | 57 | 8 | 4125 | 61% |
| Rowan | Northern Kentucky | 59 | 56 | 7 | 5043 | 67% |
| Russell | Bluegrass & Central Kentucky | 61 | 58 | 8 | 4912 | 54% |
| Scott | Northern Kentucky | 62 | 58 | 8 | 10439 | 56% |
| Shelby | Louisville & North Central Kentucky | 59 | 56 | 10 | 10124 | 50% |
| Simpson | South Central Kentucky | 61 | 58 | 7 | 4541 | 51% |
| Spencer | Louisville & North Central Kentucky | 63 | 59 | 10 | 4319 | 50% |
| Taylor | Bluegrass & Central Kentucky | 61 | 58 | 8 | 6522 | 50% |
| Todd | Western Kentucky | 55 | 52 | 7 | 2562 | 49% |
| Trigg | Western Kentucky | 46 | 43 | 5 | 4186 | 49% |
| Trimble | Louisville & North Central Kentucky | 57 | 54 | 10 | 2089 | 58% |
| Union | Western Kentucky | 47 | 45 | 6 | 3275 | 56% |
| Warren | South Central Kentucky | 60 | 57 | 7 | 24484 | 52% |
| Washington | Louisville & North Central Kentucky | 57 | 54 | 9 | 2996 | 48% |
| Wayne | Bluegrass & Central Kentucky | 61 | 58 | 8 | 5250 | 62% |
| Webster | Western Kentucky | 53 | 49 | 7 | 3213 | 55% |
| Whitley | Eastern Kentucky | 61 | 58 | 7 | 9812 | 61% |
| Wolfe | Bluegrass & Central Kentucky | 46 | 43 | 6 | 1927 | 70% |
| Woodford | Bluegrass & Central Kentucky | 61 | 57 | 9 | 6797 | 55% |
How to interpret the numbers
Plan count measures choice, not quality. A county with more plans can still have network or formulary constraints. A $0 premium plan can still charge copayments and coinsurance. Enrollment share describes current selection patterns, not a recommendation.
Methodology and update policy
Plan availability and premium fields come from CMS CY2026 Landscape data. Enrollment fields use the latest county enrollment period stored in the source data. Counts are aggregated at county level; no client or personal information is used. The report is refreshed when the underlying CMS datasets are updated.
Not all plans are represented. We do not offer every plan available in your area. Currently we represent multiple organizations which offer products in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your State Health Insurance Assistance Program for information on all options.
